Submitted by admin on Fri, 11/05/2021 - 11:59
CHALIMBANA UNIVERSITY
2021 Final Graduands List
The following is the updated final list of all graduating students, kindly confirm that your names are spelt correctly and that your gender is correct. For any corrections or clarifications contact Mr Moono on 0977520204.
SCHOOL OF EDUCATION
BACHELOR OF ARTS - MUSIC DISTANCE APRIL, 2018 INTAKE
DIPLOMA IN TEACHING METHODOLOGY
SCHOOL OF LEADERSHIP AND BUSINESS MANAGEMENT
BACHELOR OF EDUCATION IN LEADERSHIP AND MANAGEMENT APRIL 2017
SCHOOL OF EARLY CHILDHOOD STUDIES
BACHELOR OF EARLY CHILDHOOD EDUCATION
SCHOOL OF MATHEMATICS AND SCIENCE EDUCATION
SCHOOL OF EDUCATION
BACHELOR OF EDUCATION-PRIMARY
APRIL 2018 INTAKE-DISTANCE
OMISSIONS
ADDENDUM
BACHELOR OF EDUCATION-PRIMARY
SEPTEMBER 2017 INTAKE-FULL TIME
OMISSIONS
BACHELOR OF EDUCATION-SECONDARY
APRIL 2018 INTAKE- DISTANCE
OMISSIONS
ADDENDUM
BACHELOR OF EDUCATION-SECONDARY
SEPTEMBER 2017 INTAKE - FULL TIME
OMISSIONS
PRIMARY DIPLOMA
2021 Final Graduands List
The following is the updated final list of all graduating students, kindly confirm that your names are spelt correctly and that your gender is correct. For any corrections or clarifications contact Mr Moono on 0977520204.
SCHOOL OF EDUCATION
BACHELOR OF ARTS - MUSIC DISTANCE APRIL, 2018 INTAKE
ID | NAME | SEX | FINAL COMMENT |
1804130706 | SILOMBA SIMON | M | CREDIT |
19040301352 | SONGOLO ABEL L. | M | DISTINCTION |
DIPLOMA IN TEACHING METHODOLOGY
S/N | ID | NAME | COMMENT |
1 | 2004120018 | CHILESHE STEWARD | MERIT |
2 | 2004120015 | KUTEMBA MULELE | MERIT |
3 | 2004120003 | TANGU MTIKA | MERIT |
4 | 2004120017 | SAKEDA PHIRI | MERIT |
5 | 2004120002 | CHANDA CHEWE | MERIT |
6 | 2004130558 | TWAIBU NJOBVU | MERIT |
7 | 2004133285 | AMON DAKA | MERIT |
8 | 2004120019 | MUWOWO BERTHA | MERIT |
9 | 2004120018 | MARGARET V. MWALE | MERIT |
SCHOOL OF LEADERSHIP AND BUSINESS MANAGEMENT
BACHELOR OF EDUCATION IN LEADERSHIP AND MANAGEMENT APRIL 2017
S/N | STUDENT ID | STUDENT NAME | GRADE |
1 | 1708130001 | ROBSON BANDA | MERIT |
2 | 1708130003 | HARRIET NETA MWANGALA | CREDIT |
3 | 1708130004 | OBERT BBANDA | CREDIT |
4 | 1708130005 | WISDOM MUBABA CHALWE | CREDIT |
5 | 1708130006 | GRACE CHIBALE | MERIT |
6 | 1708130007 | MARY CHIIMBA | MERIT |
7 | 1708130008 | FESTUS CHILESHE | CREDIT |
8 | 1708130009 | DAPHINE CHIMATA | CREDIT |
9 | 1708130011 | GLYSON KASONDE CHISANGA | CREDIT |
10 | 1708130012 | JULIUS CHISUPA | MERIT |
11 | 1708130013 | PATRICIA. T. CHITSINO | CREDIT |
12 | 1708130014 | TYSON HACHILANGU | CREDIT |
13 | 1708130015 | KACHEMBA HAMWEETE | DISTINCTION |
14 | 1708130016 | VIORAH HANKOMOONE | MERIT |
15 | 1708130018 | CHIBUYE ELIAS KABANGA | MERIT |
16 | 1708130019 | BRIDGET KABASO | MERIT |
17 | 1708130020 | FABIANO KABWE | MERIT |
18 | 1708130021 | SHARON KACHAMBA | MERIT |
19 | 1708130022 | KEANER KACHEMBA | DISTINCTION |
20 | 1708130023 | PRISCILLA KADOCHI | CREDIT |
21 | 1708130024 | OPHAS KALALE | MERIT |
22 | 1708130026 | LINDAH IDAH KALEMBA | CREDIT |
23 | 1708130027 | DICKSON KALIMI | MERIT |
24 | 1708130028 | GEORGE KANGWA | MERIT |
25 | 1708130029 | LAISHA KANYAWINYAWI | MERIT |
26 | 1708130030 | NYUNDU KAPALU | MERIT |
27 | 1708130031 | JOSIAH KAPOSHI | CREDIT |
28 | 1708130032 | VANNIE KASAJI | CREDIT |
29 | 1708130033 | BORNIFACE KASHETA | DISTINCTION |
30 | 1708130034 | MILDRED KATEMESHA | CREDIT |
31 | 1708130035 | EVARISTO MPUNDU KATONGO | CREDIT |
32 | 1708130036 | MARTHA KITAKWA | CREDIT |
33 | 1708130037 | JOSEPH SITALI KUFEKISA | CREDIT |
34 | 1708130038 | PRISCILLA KUMWENDA | CREDIT |
35 | 1708130039 | MABLE KUNDA | MERIT |
36 | 1708130040 | PATSON KUNDA | MERIT |
37 | 1708130041 | BWEMBELO HAMUNGANA KWAMBWA | DISTINCTION |
38 | 1708130042 | FREDRICK KAKOMA LIHUSHA | DISTINCTION |
39 | 1708130044 | AGNESS LUBUMBE | CREDIT |
40 | 1708130045 | ISAAC LUNGU | MERIT |
41 | 1708130046 | MELINA LUYA | MERIT |
42 | 1708130047 | CASINA MAAKULA | MERIT |
43 | 1708130048 | IMBULA MAKAYA | MERIT |
44 | 1708130049 | DANFORD MAKONDO | CREDIT |
45 | 1708130052 | CAIPHAS MIYUTU | MERIT |
46 | 1708130053 | ISAAC MKANDAWIRE | DISTINCTION |
47 | 1708130055 | STELLA MPUNDU | CREDIT |
48 | 1708130056 | KACHANANA MUBUKA | CREDIT |
49 | 1708130057 | HONEST PANJI MUGOBA | MERIT |
50 | 1708130058 | BINWELL MUKONGA | DISTINCTION |
51 | 1708130059 | GIFT NYAMBE MUKWASIYO | CREDIT |
52 | 1708130061 | PATRICIA MULENGA | CREDIT |
53 | 1708130062 | RHODA MULENGA | MERIT |
54 | 1708130063 | VINCENT MULONDOLE | MERIT |
55 | 1708130065 | MEGAN MULENGA | CREDIT |
56 | 1708130067 | KANGWA MUNGULUBE | MERIT |
57 | 1708130068 | LOUIS MUSHEBA | CREDIT |
58 | 1708130069 | GRACE MPOLOKOSO MUSONDA | MERIT |
59 | 1708130072 | HUSTON WALUBITA MUYANGANA | MERIT |
60 | 1708130075 | PATRICK MUZATA | CREDIT |
61 | 1708130076 | BENARD MVULA | CREDIT |
62 | 1708130077 | MPANDE MWAKAMUI | CREDIT |
63 | 1708130078 | FUNGA FELISTUS MWAMBA | MERIT |
64 | 1708130081 | MAGGIE MWAPE | MERIT |
65 | 1708130082 | GRACE MWAPE | MERIT |
66 | 1708130083 | MAGGIE MWAPE SR. | CREDIT |
67 | 1708130084 | FITZIO MWAULUKA MWAULUKA | MERIT |
68 | 1708130085 | QUEEN MWEEMBA | MERIT |
69 | 1708130086 | GRACE MWENYA | CREDIT |
70 | 1708130087 | GOODSON JAPHET MWENYA | MERIT |
71 | 1708130088 | STELLA MWENYA | MERIT |
72 | 1708130090 | VINCENT KANTINI MWIINGA | MERIT |
73 | 1708130091 | MAICA NG'ONGA | MERIT |
74 | 1708130092 | JULIET NACHANGWA | MERIT |
75 | 1708130093 | PUMULO NAKWEBA | MERIT |
76 | 1708130095 | FRIDAH NAMFUKWE | MERIT |
77 | 1708130096 | CAROL NAMFUKWE | CREDIT |
78 | 1708130097 | PRISCILLAH NAMUKOKO | CREDIT |
79 | 1708130098 | NASILELE NAMUKOLO | MERIT |
80 | 1708130099 | CHIPANGO NAMUSHI | CREDIT |
81 | 1708130100 | JACQUELINE NANYANGWE | CREDIT |
82 | 1708130102 | SUSAN NG'ANDU | MERIT |
83 | 1708130103 | JOHN NG'ANDWE | MERIT |
84 | 1708130104 | ALFRED NJAAME | MERIT |
85 | 1708130105 | LEBSON THOMAS NJANGI | CREDIT |
86 | 1708130106 | JOSEPHINE NYALUWITA NTANG'A | CREDIT |
87 | 1708130107 | BONIFACE NASILELE NYAMBE | DISTINCTION |
88 | 1708130108 | DOLIFOR PHIRI | DISTINCTION |
89 | 1708130109 | JONATHAN PHIRI | MERIT |
90 | 1708130112 | THOMAS SAMUNGOLE | MERIT |
91 | 1708130113 | MUTOLOKI SEPANDE | CREDIT |
92 | 1708130114 | CHIPO SINOMBE SHIMALUKWE | DISTINCTION |
93 | 1708130115 | MYRTLE SIABBWEKA | MERIT |
94 | 1708130116 | KEDRICK SIAME | CREDIT |
95 | 1708130117 | SIABBELA SIAVWAPA | MERIT |
96 | 1708130119 | IDAH SIKAZINGA | MERIT |
97 | 1708130120 | SANDRA KAMWENGO SIKEBA | CREDIT |
98 | 1708130121 | SITANIMEZI SILILO | MERIT |
99 | 1708130122 | DAMIANO SILILO | CREDIT |
100 | 1708130123 | HAPPINESS SIMACHILA | CREDIT |
101 | 1708130124 | WEBSTER MILIMO SIMANJE | CREDIT |
102 | 1708130125 | VILLY SIMFUKWE | MERIT |
103 | 1708130127 | MUSYANI SIMWAMBI | CREDIT |
104 | 1708130130 | ERICK ZITA SITALI | CREDIT |
105 | 1708130131 | LIVINUS SITAMBANI | CREDIT |
106 | 1708130133 | KENNEDY SIWALE | CREDIT |
107 | 1708130134 | MUTINTA SIYUMBWA | CREDIT |
108 | 1708130138 | CELINA ZULU | MERIT |
109 | 1708130139 | MICHAEL ZULU | PASS |
110 | 1708130141 | WALUBITA MATE | MERIT |
111 | 1708130142 | JULIET MUSAMBA | CREDIT |
112 | 1708130143 | PETRONALLA MUGALA | MERIT |
113 | 1708130144 | CHISAMU ZULU | MERIT |
114 | 1708130146 | HARNET HAMATWI | CREDIT |
115 | 1708130147 | DOREEN KABUNDA | MERIT |
116 | 1708130148 | MAGGIE MWAMBA | CREDIT |
117 | 1708130149 | RACHEAL NGANDWE | MERIT |
118 | 1708130151 | BORNIFACE CHIPEPA | CREDIT |
119 | 1708130152 | PEGGY MWEENE | DISTINCTION |
120 | 1708130153 | WINFORD KALUFWENTI | CREDIT |
121 | 1708130154 | MONDE NAMUCHANA | MERIT |
122 | 1708130155 | MISHECK ZULU | MERIT |
123 | 1708130156 | CHRISTOPHER MUNJUNGA | CREDIT |
124 | 1708130157 | CHRISSY KIMBA | MERIT |
125 | 1708130160 | LOVENESS NACHUZYA | PASS |
126 | 1708130164 | NDONA THEODOSIUS | MERIT |
127 | 1808130210 | MAINI DAVIES | MERIT |
128 | 1708130165 | KAHEKO KAFUTI ACKSON | DISTINCTION |
129 | 1708130025 | BRIAN KALEMA | MERIT |
130 | 1708130094 | PHANUEL MUNENE NAMACHILA | MERIT |
131 | 1708130017 | CHRISTOPHER JULU | CREDIT |
132 | 1708130010 | MADRINE CHINKUMBE | MERIT |
133 | 1708130129 | CRISPIN SANSALA SITALI | CREDIT |
134 | 1708130111 | MAUREEN SAKAYOMBO | CREDIT |
135 | 1708130118 | JACOB SIKAPAJI | MERIT |
136 | 1608130013 | CHIBEYA WINNIE | CREDIT |
137 | 1708130066 | TRYWELL MUDEENE MUNACHIKUBE | MERIT |
138 | 1708130071 | MOZART MUTUMBA | CREDIT |
139 | 1708130051 | BRUNO MILIMO | CREDIT |
140 | 1708130074 | MATHEWS HAKANGA MUYUNI | MERIT |
141 | 1708130137 | ANDREW ZULU | CREDIT |
142 | 1708130135 | EMMANUEL MUTEMWA WINA | CREDIT |
143 | 1708130060 | CHARITY MULENGA | CREDIT |
144 | 1708130054 | IVAN MAINZA MOOYA | CREDIT |
SCHOOL OF EARLY CHILDHOOD STUDIES
BACHELOR OF EARLY CHILDHOOD EDUCATION
S/N | NAME | STUDENT NO. | GENDER | CLASSIFICATION |
1 | Amukena Kalaluka | 1801130031 | F | Credit |
2 | Banda Febby | 1801130153 | F | Merit |
3 | Banda Mailess | 1801130003 | F | Merit |
4 | Banda Tasila | 1801130154 | F | Merit |
5 | Banji Wilson | 1801130005 | M | Credit |
6 | Bwalli Yvonne | 1801130155 | F | Credit |
7 | Chewe Brian M. | 1801130236 | M | Merit |
8 | Chewe Cecelia | 170120047 | F | Merit |
9 | Chidamba Kamwaya | 170120003 | M | Credit |
10 | Chilanga Deborah | 1801130159 | F | Credit |
11 | Chileshe Catherine | 1801130160 | F | Credit |
12 | Chilinde Angela | 1801130161 | F | Credit |
13 | Chishimba Patricia | 1801130163 | F | Credit |
14 | Chisomo Kachamba Lorato | 1801130231 | F | Merit |
15 | Chola Moses | 1801130165 | M | Credit |
16 | Chombela Violet | 1801130166 | F | Credit |
17 | Chungu Getrude | 1801130167 | F | Merit |
18 | Gobelo Burnoster Siamalambo | 1801130168 | M | Merit |
19 | Goma Mary | 1801130169 | F | Merit |
20 | Japau Chisuwa | 170120045 | F | Credit |
21 | Japau Kazanga | 170120013 | F | Merit |
22 | Jaula Carol | 170120009 | F | Merit |
23 | Jere Tailos | 1801130172 | M | Credit |
24 | Kalenga Chisanga | 1801130175 | F | Credit |
25 | Kalenga Felistus | 1801130176 | F | Distinction |
26 | Kalinda Sunford | 170120011 | M | Distinction |
27 | Kandafula Besa Sharon | 1801130036 | F | Credit |
28 | Kangwa C. Isaac | 1801130179 | M | Credit |
29 | Kasonde Agness | 1801130232 | F | Merit |
30 | Lungu Monica | 1801130181 | F | Merit |
31 | Maambo Mweemba | 170120017 | F | Distinction |
32 | Macuacua Rabecca | 170120041 | F | Merit |
33 | Mafute Mwape | 1801130205 | F | Credit |
34 | Manda Gift | 1801130048 | F | Merit |
35 | Manzaya Bupe Princess | 170120018 | F | Distinction |
36 | Masika Farai | 170120019 | M | Credit |
37 | Mbalazi Auxilia | 170120024 | F | Merit |
38 | Mbao Mathew | 1801130052 | M | Merit |
39 | Mbewe Nirro | 1801130054 | F | Merit |
40 | Mchosta Innocensia. B | 1801130055 | F | Merit |
41 | Mfula Annie | 1801130185 | F | Credit |
42 | Mpundu Patrick | 1801130239 | M | Merit |
43 | Mubanga Josephine | 1801130061 | F | Credit |
44 | Mubanga Maria Gwen | 1801130187 | F | Credit |
45 | Muchombo Florence | 1801130065 | F | Credit |
46 | Mudenda Majory | 1801130190 | F | Credit |
47 | Mugala Elina | 1801130191 | F | Credit |
48 | Mulenga Bridget | 1801130193 | F | Credit |
49 | Mulenga Mwamba | 1801130194 | F | Credit |
50 | Mulowa Rona | 1801130197 | F | Credit |
51 | Mumba Bessy | 1801130072 | F | Credit |
52 | Munsanje Anna | 170120048 | F | Merit |
53 | Musweu Patricia | 1801130200 | F | Merit |
54 | Mutoka Royce | 1801130234 | F | Credit |
55 | Muwowo Esther | 1801130201 | F | Credit |
56 | Mwagomba Elina | 170120025 | F | Merit |
57 | Mwamba Florence | 1801130202 | F | Credit |
58 | Mwandu Naulapwa | 1801130210 | F | Credit |
59 | Mwansa Chibwe | 1801130203 | F | Merit |
60 | Mwenda Nchimunya | 1801130083 | M | Merit |
61 | Mwiinga Tabitha M. | 1801130085 | F | Credit |
62 | Mwila Chowa Nancy | 1801130207 | F | Credit |
63 | Mwila Cynthia M. | 1801130206 | F | Credit |
64 | Mwima Barbara Sange | 1801130208 | F | Merit |
65 | Nayame Elizabeth | 1801130211 | F | Credit |
66 | Ng’wane Evelyn | 1801130091 | F | Credit |
67 | Ngoma Munsaka Mable | 1801130235 | F | Merit |
68 | Njovu Diana | 170120029 | F | Merit |
69 | Nkhoma Jane | 1801130002 | F | Credit |
70 | Nyambose Lennie | 1801130094 | F | Credit |
71 | Nyirenda Gladys S. | 1801130215 | F | Merit |
72 | Palanga Violet | 1801130096 | F | Merit |
73 | Phiri Esnart | 1801130217 | F | Merit |
74 | Phiri Dilory | 170120031 | F | Merit |
75 | Phiri Melissa | 170120044 | F | Merit |
76 | Phiri Rosemary | 170120052 | F | Merit |
77 | Phiri Ruth | 170120043 | F | Merit |
78 | Senti Godfridah | 1801130222 | F | Merit |
79 | Siamusiye Matron | 1801130223 | F | Credit |
80 | Sikowa Precious | 170120042 | F | Merit |
81 | Sitaleka Musa | 1801130224 | F | Merit |
82 | Soko Simango Lydia | 1801130225 | F | Merit |
83 | Sonkasonka Natasha Tamula | 170120039 | F | Merit |
84 | Syakalima Mutinta Munsaka | 1801130116 | F | Credit |
85 | Yukani Kema | 1801130228 | F | Credit |
86 | Zimba Memory Yvonne | 1801130229 | F | Credit |
87 | Zulu Selina | 1801130122 | F | Credit |
88 | Zyambo Keliness | 1801130123 | F | Credit |
SCHOOL OF MATHEMATICS AND SCIENCE EDUCATION
DIPLOMA IN LABORATORY TECHNICIAN
SEPTEMBER 2018 INTAKE DISTANCESN | ID | NAME | SEX | COMMENT |
1 | 1809120002 | Banda Charles | M | DISTINCTION |
2 | 1809120003 | Chilembo Fredrick | M | CREDIT |
3 | 1809120009 | Haampongo Manfred | M | CREDIT |
4 | 1809120006 | Kandela Francis | M | PASS |
5 | 1809120008 | Lutangu Kufekisa | M | CREDIT |
6 | 1809120012 | Mpende Samson | M | DISTINCTION |
7 | 1809120011 | Muselepete Mirriam | F | CREDIT |
8 | 1809120015 | Muzyamba Raymond | M | DISTINCTION |
9 | 1809120014 | Nyau Alex | M | MERIT |
10 | 1809120007 | Siame Lloyo | M | CREDIT |
11 | 1809120001 | Silungwe Galeb | M | DISTINCTION |
12 | 1809120016 | Zulu Gilbet | M | CREDIT |
SCHOOL OF EDUCATION
BACHELOR OF EDUCATION-PRIMARY
APRIL 2018 INTAKE-DISTANCE
SN | ID | NAME | SEX | FINAL COMMENT |
1 | 1804132001 | AKALALUKA MUCHIMAEZI | CREDIT | |
2 | 1804132002 | ANGULETI KENNEDY | M | DISTINCTION |
3 | 1804132003 | BANDA BELINDA | M | MERIT |
4 | 1804132756 | BANDA BRIDGET | F | MERIT |
5 | 1804132006 | BANDA ESTELLA | F | MERIT |
6 | 1804132011 | BANDA JOHN | M | CREDIT |
7 | 1804132013 | BANDA LANDILANI SELINA | M | CREDIT |
8 | 1804132015 | BANDA MALVIS | F | CREDIT |
9 | 1804132014 | BANDA MARGRET | F | CREDIT |
10 | 1804132017 | BANDA MAYOR | F | CREDIT |
11 | 1804132913 | BANDA MOSES | F | MERIT |
12 | 1804132018 | BANDA PATRICIA | F | CREDIT |
13 | 1804132022 | BANDA TASILA | F | CREDIT |
14 | 1804132023 | BANDA TELENKAKO HAANA | CREDIT | |
15 | 1804132848 | BANDA VAINESS | F | CREDIT |
16 | 1804132935 | BBODELA BOYD | MERIT | |
17 | 1804132751 | BIEMBA PRECIOUS | F | CREDIT |
18 | 1804132911 | BOWA MARY | M | CREDIT |
19 | 1804132800 | BOWA MERCY | F | MERIT |
20 | 1804132032 | BWALYA CYNTHIA | M | MERIT |
21 | 1804132827 | BWALYA GWENNY | F | MERIT |
22 | 1804132826 | BWALYA MARY MUSAKANYA | F | MERIT |
23 | 1804132034 | BWALYA PATRICIA | F | MERIT |
24 | 1804132035 | BWEMBYA PENLOPE | F | CREDIT |
25 | 1804132763 | BWENDO MUKOMA | M | CREDIT |
26 | 1804132037 | CHABI MIRRIAM | M | CREDIT |
27 | 1804132038 | CHAKAMBA MWAPE | MERIT | |
28 | 1804132039 | CHAMA CAROL | F | CREDIT |
29 | 1804132040 | CHAMA CHIPOSO | F | DISTINCTION |
30 | 1804132042 | CHANDA CHILESHE | M | MERIT |
31 | 1804132043 | CHANDA LILLIAN | F | CREDIT |
32 | 1804132762 | CHANDA MUBANGA | F | MERIT |
33 | 1804132907 | CHANGAYA MORRISON | M | DISTINCTION |
34 | 1804132047 | CHANGWE AGNESS HOLY | M | CREDIT |
35 | 1804132789 | CHANSA HELLEN MWILA | F | CREDIT |
36 | 1804132053 | CHIBEMBA JANET MULENGA | F | MERIT |
37 | 1804132054 | CHIBULAMANO ELIZABETH | F | CREDIT |
38 | 1804132055 | CHIBUYE BETTY | F | MERIT |
39 | 1804132887 | CHIBUYE CAROLINE | F | MERIT |
40 | 1804132761 | CHIBWE AGATHA | F | CREDIT |
41 | 1804132056 | CHIBWE LEWA | M | MERIT |
42 | 1804132057 | CHIBWE PHEBBY C. | MERIT | |
43 | 1804132058 | CHIBWE VINCENT | F | CREDIT |
44 | 1804132059 | CHIDAKWANI PETER | F | MERIT |
45 | 1804132060 | CHIFUNDA CHAUSIKU | M | MERIT |
46 | 1804132813 | CHIJINGU JANICE | F | CREDIT |
47 | 1804132062 | CHIKASHI CLEOPATRA | F | MERIT |
48 | 1804132903 | CHIKULA AGNESS | F | MERIT |
49 | 1804132064 | CHILALA FOSTINA | CREDIT | |
50 | 1804132066 | CHILAMBE MUPETEKA CECILIA | F | MERIT |
51 | 1804132067 | CHILAO CHABALA KAPUNGWE | F | MERIT |
52 | 1804132068 | CHILEPA ALLAN MOSES | F | MERIT |
53 | 1804132071 | CHILESHE DOREEN | F | CREDIT |
54 | 1804132073 | CHILESHE JOSEPH KASONDE | F | MERIT |
55 | 1804132891 | CHILESHE MUSONDA.M | F | CREDIT |
56 | 1804132077 | CHILONGO CHIMANGO | F | MERIT |
57 | 1804132079 | CHIMBUNDU PETER EUGENE .M | F | MERIT |
58 | 1804132081 | CHINTIMA JAMES | F | CREDIT |
59 | 1804132082 | CHINYAMA MONICA | F | MERIT |
60 | 1804132830 | CHINYIMBA PRISCA | F | MERIT |
61 | 1804132083 | CHIPANZYA FLORENCE | F | CREDIT |
62 | 1804132820 | CHIPETA MATHEWS | F | CREDIT |
63 | 1804132086 | CHIPILI SYDNEY | F | MERIT |
64 | 1804132088 | CHIPOWE ALICE | F | MERIT |
65 | 1804132090 | CHIPULU DOROTHY | CREDIT | |
66 | 1804132092 | CHIRWA MISOZI CLEOPATRA | F | CREDIT |
67 | 1804132894 | CHISALA MELODY | MERIT | |
68 | 1804132093 | CHISALA MERCY | M | CREDIT |
69 | 1804132094 | CHISANGA CHARITY | M | CREDIT |
70 | 1804132757 | CHISANGA CHONGO ANNIE | F | CREDIT |
71 | 1804132095 | CHISANGA CHONGO CONSTANCE | F | CREDIT |
72 | 1804132096 | CHISANGA MWEWA | DISTINCTION | |
73 | 1804132097 | CHISENGA NKANDU | F | CREDIT |
74 | 1804132098 | CHISHA GRACE | F | MERIT |
75 | 1804132099 | CHISHALA CHRISTABEL | F | CREDIT |
76 | 1804132100 | CHISHIMBA GIVEN | F | CREDIT |
77 | 1804132101 | CHISHIMBA PETRONELLA | F | CREDIT |
78 | 1804132102 | CHISHIMBA PRISCA | F | MERIT |
79 | 1804132103 | CHISI FACKSON | M | CREDIT |
80 | 1804132104 | CHITABANTA MARGARET | M | MERIT |
81 | 1804132106 | CHITONGE MAJORY | F | CREDIT |
82 | 1804132107 | CHIVUTA SIKOMBE CYNTHIA | F | MERIT |
83 | 1804132758 | CHIYUNGI ROHORTA | F | CREDIT |
84 | 1804132110 | CHIZONGO MADREN | M | CREDIT |
85 | 1804132112 | CHOLA HAZEL | F | CREDIT |
86 | 1804132113 | CHOLA JOSEPHINE | F | MERIT |
87 | 1804132115 | CHUBA NYIRENDA RUTH | F | CREDIT |
88 | 1804132116 | CHULA MWILA PATRICIA | M | CREDIT |
89 | 1804132853 | CHUNGA MANGALA LUCY | F | MERIT |
90 | 1804132118 | CHUNGU SANDRA | F | MERIT |
91 | 1804132119 | DAKA CHAZINGWA J. | F | CREDIT |
92 | 1804132120 | DAKA CHIPO | F | CREDIT |
93 | 1804132122 | DAKA MARGARET | M | MERIT |
94 | 1804132786 | DUBE MPANSI MIRRIAM | M | CREDIT |
95 | 1804132126 | GONDWE AGNESS | F | CREDIT |
96 | 1804132127 | GONDWE BEATRICE | F | MERIT |
97 | 1804132129 | GONDWE RUTH | F | MERIT |
98 | 1804132740 | HABULEMBE SELLAH | F | MERIT |
99 | 1804132916 | HACHILENSA MARCRINA | F | MERIT |
100 | 1804132938 | HACHIMUMA TRYNESS | F | MERIT |
101 | 1804132773 | HALWIINDI FRANCO | F | MERIT |
102 | 1804132135 | HAMALIJIKILA CHARLES | F | CREDIT |
103 | 1804132136 | HAMBALANGWE CHINYAMA FLORENCE | CREDIT | |
104 | 1804132845 | HAMBAYI.N. ESTHER | F | CREDIT |
105 | 1804132137 | HAMOONGA HARRIET | F | MERIT |
106 | 1804132141 | HAMULUWA MALAMBO | F | MERIT |
107 | 1804132142 | HAMUNJO SARAH | F | CREDIT |
108 | 1804132144 | HAMWANZA PURITY | F | MERIT |
109 | 1804132145 | HAMWEENE ROSE | F | MERIT |
110 | 1804132146 | HANGOMA TALIDESS | F | MERIT |
111 | 1804132147 | HANGWENGWE MIKE | MERIT | |
112 | 1804132148 | HIKABANZE SADNESS BUUMBA | F | MERIT |
113 | 1804132149 | HIMANGA BUSIKU JESSY | F | CREDIT |
114 | 1804132150 | HIMOONGA MASIWA | F | MERIT |
115 | 1804132832 | ITWI DOMINIC | F | CREDIT |
116 | 1804132154 | JERE CHALO THOKOZILE | F | DISTINCTION |
117 | 1804132156 | JERI LITTY | F | CREDIT |
118 | 1804132157 | JOBA PRECIOUS M | F | MERIT |
119 | 1804132160 | KABAMBA MAUREEN | F | CREDIT |
120 | 1804132782 | KABANZE ALPHA | CREDIT | |
121 | 1804132932 | KABASO C. MEMORY | M | CREDIT |
122 | 1804132162 | KABASO ROMMIE | F | CREDIT |
123 | 1804132164 | KABINGA EVELYN | F | DISTINCTION |
124 | 1804132165 | KABONGOLA PRECIOUS | F | CREDIT |
125 | 1804132825 | KABULO CHABALA | F | CREDIT |
126 | 1804132166 | KABWE RACHEAL | F | CREDIT |
127 | 1804132167 | KACHASA LASTWELL | F | MERIT |
128 | 1804132168 | KAELA SHARON | F | CREDIT |
129 | 1804132169 | KAFUTA LYNESS | F | CREDIT |
130 | 1804132170 | KAIMBA JOSEPHINE | F | CREDIT |
131 | 1804132171 | KAJILA MOLLY | F | CREDIT |
132 | 1804132172 | KAKOMA CHINDELE | F | CREDIT |
133 | 1804132173 | KAKOMA KAYOMBO | M | MERIT |
134 | 1804132174 | KAKONKO MWILA | M | CREDIT |
135 | 1804132176 | KAKUMBA CATHERINE | F | CREDIT |
136 | 1804132177 | KAKUMBI GRACE | F | CREDIT |
137 | 1804132780 | KAKWENDE VIOLET | F | CREDIT |
138 | 1804132180 | KALANDA PAMELA MUTE | F | CREDIT |
139 | 1804132181 | KALEFYA PRISCILLA | F | CREDIT |
140 | 1804132182 | KALILO B .PEGGY | CREDIT | |
141 | 1804132183 | KALIPA MEMORY | MERIT | |
142 | 1804132184 | KALUBA MARJORIE | F | CREDIT |
143 | 1804132186 | KALUMBA LOREEN | F | MERIT |
144 | 1804132187 | KALUWE MUTANDI | F | MERIT |
145 | 1804132192 | KAMBUNDA FEBBIE | F | CREDIT |
146 | 1804132193 | KAMENA CLARA | F | CREDIT |
147 | 1804132194 | KAMPAMBA SUSAN | F | CREDIT |
148 | 1804132195 | KAMULIO MIRRIAM | CREDIT | |
149 | 1804132196 | KAMUNDONGU LASTON | F | CREDIT |
150 | 1804132197 | KAMUNGU SYVETLANA | F | CREDIT |
151 | 1804132198 | KAMUYA MWANGALA | M | MERIT |
152 | 1804132199 | KANDANDU NANCY NAKAMBOWA | F | MERIT |
153 | 1804132200 | KANDONGWE MIRRIAM | F | CREDIT |
154 | 1804132201 | KANGA KASWEKA KAINGA | M | MERIT |
155 | 1804132202 | KANGUNGU CLARA | CREDIT | |
156 | 1804132204 | KANGUYA SUSAN | F | CREDIT |
157 | 1804132798 | KANGWA .B. PAMELA | CREDIT | |
158 | 1804132205 | KANGWA JANE | CREDIT | |
159 | 1804132206 | KANGWA MIRRIAM | F | MERIT |
160 | 1804132209 | KANOMA NCHIMUNYA MONICA | F | CREDIT |
161 | 1804132210 | KANSUMBA OSAMVO | F | CREDIT |
162 | 1804132213 | KANYINJI PRUDENCE | F | CREDIT |
163 | 1804132214 | KAONGA RABECCA | F | MERIT |
164 | 1804132885 | KAPATA ELIZABETH | F | MERIT |
165 | 1804132850 | KAPEMBA KELVIN | MERIT | |
166 | 1804132216 | KAPENDA SHARON | F | CREDIT |
167 | 1804132218 | KAPILYA MARY | F | MERIT |
168 | 1804132219 | KAPINDA.P.M. ZITTA | F | MERIT |
